Flatbread grill
An original recipe for a taste of history and long-lasting freshness!

FLATBREAD GRILL
200 g
Ø 18-20 cm
| 365 d | -18°C | 45 min. | -/- |
| FERMENTATION NO | |||
| STEAMING NO | |||
| Product code | 1-008 |
| Weight frozen | 200 g |
| Weight baked | 200 g |
| Pcs/box | 45 |
| Box / pallet | 24 |
| Pcs / pallet | 1080 |
| Cartons / layer | 4 |
| Layers / pallet | 6 |
| Height pallet | 196 cm |
| Weight of 1 pallet | 248 kg |
| Expiration date | 365 days |
| Best before date | 300 days |

FLATBREAD GRILL
150 g
Ø 14-16 cm
| 365 d | -18°C | 45 min. | -/- |
| FERMENTATION NO | |||
| STEAMING NO | |||
| Product code | 1-009 |
| Weight frozen | 150 g |
| Weight baked | 150 g |
| Pcs/box | 55 |
| Box / pallet | 24 |
| Pcs / pallet | 1320 |
| Cartons / layer | 4 |
| Layers / pallet | 6 |
| Height pallet | 196 cm |
| Weight of 1 pallet | 230 kg |
| Expiration date | 365 days |
| Best before date | 300 days |

FLATBREAD GRILL
120 g
| 365 d | -18°C | 45 min. | -/- |
| FERMENTATION NO | |||
| STEAMING NO | |||
| Product code | 1-010 |
| Weight frozen | 120 g |
| Weight baked | 120 g |
| Pcs/box | |
| Box / pallet | |
| Pcs / pallet | |
| Cartons / layer | |
| Layers / pallet | |
| Height pallet | |
| Weight of 1 pallet | |
| Expiration date | 365 days |
| Best before date | 300 days |